Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 5% | 83% | 193.22k | $29.99 | $176.15m | 9.18m | Kingdom Come, Warhorse Studios, Deep Silver | |
| 3% | 97% | 77.03k | $29.99 | $41.53m | 4.92m | -- | |
| 3% | 83% | 23.81k | $19.99 | $6.42m | 803.62k | -- | |
| 3% | 81% | 54.93k | $11.99 | $219.35m | 7.05m | Atomic Heart | |
| 3% | 87% | 423.55k | $44.99 | $153.79m | 5.11m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.