Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 43% | 51% | 64 | $11.99 | $717 | 121 | GamePlanet | |
| 48% | 73% | 1.45k | -- | $258.15k | 539.35k | GrabTheGames Publishing | |
| 31% | 41% | 316 | $19.99 | $294.81k | 21.08k | G-DEVS.com | |
| 28% | 67% | 2.40k | $19.99 | $683.24k | 86.04k | Ultimate Fishing, PlayWay S.A. | |
| 24% | 60% | 1.26k | $19.99 | $1.01m | 104.03k | CreativeForge Games, PlayWay S.A. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 31% | 41% | 316 | $19.99 | $294.81k | 21.08k | G-DEVS.com | |
| 11% | 0% | 0 | -- | 0 | 0 | -- | |
| 6% | 74% | 27.71k | $44.99 | $141.07m | 5.98m | 11 bit studios | |
| 8% | 68% | 1.15k | $29.99 | $2.62m | 169.66k | PlayWay S.A., Robin Hood: Sherwood Builders |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.