Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 92% | 1.21m | $990.00k | $4.33b | 132.87m | -- | |
| 20% | 91% | 228.90k | $39.99 | $217.66m | 20.09m | DOOM | |
| 18% | 83% | 432.62k | $23.99 | $418.83m | 30.48m | -- | |
| 20% | 97% | 192.67k | $12.49 | $31.73m | 4.88m | Motion Twin | |
| 20% | 95% | 110.76k | $22.99 | $84.75m | 6.62m | Annapurna Interactive |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 97% | 9.34k | $13.49 | $1.88m | 480.30k | -- | |
| 11% | 89% | 1.80k | $19.99 | $686.16k | 71.96k | Rose City Games | |
| 17% | 78% | 366.76k | $24.99 | $495.26m | 16.91m | -- | |
| 11% | 97% | 476.33k | $14.99 | $77.00m | 9.56m | Binding of Isaac | |
| 5% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.