Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 14% | 68% | 29.56k | $4.99 | $70.72m | 5.74m | AmplitudeStudios | |
| 13% | 85% | 205.19k | $3.05k | $63.48m | 7.04m | Stellaris | |
| 15% | 91% | 8.66k | $14.99 | $1.72m | 308.07k | Stray Fawn Studio | |
| 15% | 96% | 42.23k | $24.49 | $12.86m | 631.69k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 15% | 73% | 10.25k | $17.99 | $12.83m | 793.13k | HypeTrain Digital | |
| 14% | 74% | 70.24k | $8.74 | $208.31m | 10.37m | Icarus, RocketWerkz | |
| 5% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 15% | 77% | 18.06k | $10.49 | $56.11m | 3.11m | Kasedo Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.