
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 65% | 92 | $12.99 | $1.23m | 95.57k | -- | |
| 5% | 81% | 23.68k | $49.99 | $63.96m | 3.70m | Age of Wonders | |
| 4% | 87% | 132.64k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon | |
| 4% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 4% | 64% | 3.99k | $14.99 | $16.11m | 808.54k | AmplitudeStudios |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.