Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 81% | 5.57k | $39.99 | $2.52m | 241.18k | MX vs ATV, THQ Nordic | |
| 30% | 76% | 169.17k | -- | $159.37m | 27.73m | World of Warships | |
| 15% | 71% | 12.72k | $29.99 | $4.85m | 711.97k | aerosoft, Aerosoft | |
| 15% | 50% | 290 | $1.50k | $37.84k | 12.12k | -- | |
| 15% | 87% | 76.99k | $39.99 | $175.22m | 6.91m | Five Nights at Freddy's |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 92% | 7.29k | -- | $95.66k | 536.99k | -- | |
| 10% | 85% | 2.72k | $5.99 | $330.45k | 151.10k | -- | |
| 10% | 81% | 902 | $14.99 | $108.21k | 12.87k | -- | |
| 10% | 89% | 139.04k | $25.75 | $27.07m | 3.15m | Keen Software House | |
| 10% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.