Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 36% | 0% | 0 | -- | 0 | 0 | SCP | |
| 30% | 55% | 59 | $6.99 | $646 | 232 | Cinq-Mars Media | |
| 30% | 78% | 1.60k | $14.99 | $437.05k | 75.03k | Devolver Digital | |
| 40% | 85% | 29 | $4.99 | $1.79k | 362 | -- | |
| 30% | 89% | 2.23k | $9.99 | $48.99k | 33.22k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 95% | 1.08k | $24.99 | $707.64k | 54.11k | -- | |
| 20% | 84% | 2.04k | -- | $19.92k | 527.77k | -- | |
| 20% | 97% | 1.31k | $0.49 | $37.41k | 24.91k | -- | |
| 20% | 85% | 4.59k | $14.99 | $172.27k | 56.91k | Curve Games | |
| 20% | 91% | 21.86k | $15.99 | $11.37m | 2.78m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.