
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 92% | 962.15k | $14.99 | $332.93m | 28.21m | Red Dead Redemption | |
| 5% | 58% | 5.58k | $59.99 | $5.39m | 590.18k | -- | |
| 4% | 96% | 192.89k | $49.99 | $512.25m | 24.43m | PlayStation Studios, God of War | |
| 4% | 89% | 295.74k | $59.90k | $766.76m | 31.76m | Forza | |
| 4% | 97% | 186.60k | $29.99 | $593.66m | 36.16m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.