Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 15% | 95% | 724.01k | $4.39 | $117.51m | 19.05m | -- | |
| 14% | 87% | 132.64k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon | |
| 14% | 96% | 30.27k | $9.09 | $28.49m | 3.66m | Toukana Interactive | |
| 16% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 98% | 1.08m | $14.99 | $245.57m | 32.67m | -- | |
| 12% | 96% | 135.81k | $24.99 | $218.75m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 15% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 16% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.