Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 56% | 68% | 145 | $9.99 | $2.18k | 3.71k | -- | |
| 18% | 94% | 8.19k | $9.98 | $424.57k | 204.23k | -- | |
| 18% | 68% | 2.80k | $3.99 | $947.14k | 120.58k | Team17 | |
| 18% | 97% | 287.04k | $9.99 | $810.12m | 26.62m | Resident Evil | |
| 22% | 95% | 7.19k | $4.99 | $405.18k | 371.74k | PopCap |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 56% | 68% | 145 | $9.99 | $2.18k | 3.71k | -- | |
| 69% | 73% | 50 | $9.99 | $362 | 696 | -- | |
| 36% | 94% | 234 | $9.99 | $1.62k | 2.26k | -- | |
| 33% | 84% | 142 | $9.99 | $459 | 918 | -- | |
| 11% | 92% | 56.53k | $14.99 | $7.36m | 1.28m | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.