Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 84% | 93.82k | $25.99 | $490.28m | 24.45m | Hooded Horse | |
| 9% | 88% | 30.01k | $11.99 | $62.87m | 2.62m | Pathea Games, My Time | |
| 8% | 89% | 2.00k | $7.19 | $1.96m | 393.13k | Prismatika | |
| 8% | 88% | 735 | $19.99 | $2.97m | 177.13k | President Studio, Games Operators, PlayWay S.A. | |
| 8% | 58% | 85 | $4.99 | $29.31k | 5.31k | GameHunters, PlayWay S.A. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 74% | 27.72k | $44.99 | $141.07m | 5.98m | 11 bit studios | |
| 9% | 88% | 335.06k | $29.99 | $382.39m | 19.87m | -- | |
| 9% | 87% | 13.67k | $29.99 | $19.72m | 1.32m | Starward Industries | |
| 9% | 0% | 0 | -- | 0 | 0 | -- | |
| 4% | 38% | 390 | -- | $6.50k | 22.38k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.