Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 67% | 1.14m | -- | $2.39b | 241.05m | Apex Legends | |
| 22% | 77% | 292.64k | -- | $453.26m | 163.71m | -- | |
| 24% | 69% | 239 | -- | $2.68k | 27.82k | Abyss of Neptune | |
| 22% | 90% | 1.34m | -- | $340.86m | 84.11m | -- | |
| 15% | 82% | 2.13k | -- | $736.25k | 870.78k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 73% | 2.78k | -- | $17.77k | 310.92k | Deadswitch | |
| 10% | 74% | 1.31k | $15.99 | $900.49k | 106.10k | Games Incubator, PlayWay S.A. | |
| 18% | 79% | 1.72k | -- | $84.37k | 167.90k | -- | |
| 10% | 92% | 471 | -- | $2.02k | 22.38k | -- | |
| 26% | 78% | 407 | -- | $1.93k | 24.84k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.