Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 78% | 365.60k | $49.99 | $494.69m | 16.88m | -- | |
| 26% | 80% | 17.28k | $39.99 | $58.81m | 4.17m | Six Days | |
| 21% | 70% | 163 | $9.99 | $52.74k | 8.77k | Games Operators | |
| 18% | 81% | 5.59k | $19.99 | $11.82m | 1.46m | Rejected Games, PlayWay S.A. | |
| 21% | 82% | 257.38k | $39.99 | $147.56m | 8.98m | Offworld |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 80% | 17.28k | $39.99 | $58.81m | 4.17m | Six Days | |
| 16% | 52% | 42.31k | $49.99 | $77.09m | 6.13m | Broken Arrow | |
| 13% | 89% | 6.82k | $39.99 | $21.77m | 1.10m | Sea Power | |
| 17% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 12% | 67% | 1.30k | $9.89 | $3.22m | 121.15k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.