Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 14% | 91% | 9.22k | $24.99 | $26.95m | 1.69m | Monkey Island | |
| 15% | 82% | 18.72k | $24.99 | $10.58m | 1.02m | Fireshine Games | |
| 11% | 91% | 94.94k | $5.79 | $99.10m | 24.91m | -- | |
| 12% | 78% | 365.60k | $49.99 | $494.69m | 16.88m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 94% | 13.33k | $24.99 | $20.74m | 1.66m | Thunderful Publishing | |
| 9% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 6% | 90% | 388.20k | $59.99 | $1.85b | 52.60m | WB Games | |
| 16% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 13% | 94% | 20.12k | $19.99 | $37.89m | 6.85m | Escape Simulator, Pine Studio |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.