Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 86% | 10.20m | -- | $7.28b | 311.16m | -- | |
| 9% | 67% | 1.14m | -- | $2.39b | 241.05m | Apex Legends | |
| 10% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 7% | 90% | 81.13k | -- | $341.16k | 16.92m | -- | |
| 7% | 79% | 100.42k | -- | $4.87m | 23.07m | Deceit |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 92% | 118.02k | $18.99 | $136.53m | 7.08m | Outlast | |
| 8% | 88% | 335.06k | $29.99 | $382.39m | 19.87m | -- | |
| 8% | 78% | 365.73k | $49.99 | $494.75m | 16.89m | -- | |
| 8% | 79% | 85.26k | $19.99 | $321.73m | 49.59m | -- | |
| 4% | 90% | 99.53k | $39.99 | $61.60m | 6.14m | Grounded |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.