Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 86% | 36.48k | $175 | $84.22m | 4.16m | Wartales | |
| 23% | 85% | 70.81k | $9.79 | $13.99m | 2.37m | Northgard | |
| 30% | 82% | 2.02k | $39.99 | $653.90k | 49.89k | -- | |
| 20% | 81% | 23.68k | $49.99 | $63.96m | 3.70m | Age of Wonders | |
| 20% | 94% | 38.05k | $29.99 | $58.19m | 3.66m | Hooded Horse |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 82% | 2.02k | $39.99 | $653.90k | 49.89k | -- | |
| 11% | 91% | 12.97k | $19.99 | $4.88m | 965.63k | Team17 | |
| 21% | 91% | 13.90k | $24.99 | $14.51m | 1.07m | Ishtar Games, Gamera Games, DANGEN Entertainment | |
| 26% | 86% | 36.48k | $175 | $84.22m | 4.16m | Wartales | |
| 11% | 55% | 95.98k | $49.99 | $436.89m | 13.06m | Cities: Skylines |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.