




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 13% | 87% | 13.65k | $10.49 | $19.72m | 1.32m | Starward Industries | |
| 14% | 93% | 4.65k | $24.99 | $8.54m | 641.18k | -- | |
| 15% | 88% | 28.43k | $29.99 | $73.10m | 3.35m | -- | |
| 15% | 96% | 135.81k | $24.99 | $218.75m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 88% | 13.60k | $19.99 | $9.56m | 921.21k | -- | |
| 18% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 9% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 15% | 96% | 135.81k | $24.99 | $218.75m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 15% | 88% | 28.43k | $29.99 | $73.10m | 3.35m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.