Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 97% | 395.66k | $8.99 | $167.03m | 16.73m | Coffee Stain Publishing | |
| 24% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 24% | 89% | 395.43k | $39.99 | $562.52m | 40.51m | -- | |
| 18% | 78% | 365.60k | $49.99 | $494.69m | 16.88m | -- | |
| 18% | 82% | 29.21k | $29.99 | $24.12m | 2.93m | Private Division, The Outer Worlds |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 76% | 21.51k | $14.99 | $49.23m | 5.70m | Pocketpair | |
| 7% | 56% | 361 | -- | $5.23k | 26.46k | -- | |
| 6% | 82% | 6.06k | $14.99 | $18.12m | 1.96m | -- | |
| 6% | 69% | 408 | $9.99 | 0 | 0 | -- | |
| 12% | 70% | 1.15k | $6.99 | $657.78k | 212.78k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.