




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 82% | 70.34k | $49.99 | $287.49m | 10.82m | Arc Games, THQ Nordic | |
| 12% | 89% | 142.32k | $34.99 | $115.00m | 7.20m | V Rising | |
| 13% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 12% | 67% | 58.89k | $29.99 | $178.15m | 4.99m | Lords of the Fallen | |
| 9% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 95% | 126.31k | $38.99 | $41.47m | 3.98m | Supergiant Games, Hades | |
| 13% | 85% | 108.77k | $18.74 | $478.62m | 34.75m | -- | |
| 13% | 57% | 120.92k | -- | $934.13m | 78.85m | -- | |
| 12% | 94% | 499.06k | $75.6 | $45.53m | 6.82m | Pocketpair | |
| 8% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.