Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 92% | 308 | $9.99 | $4.87k | 2.35k | Gold Box, Eye of the Beholder, Forgotten Realms, SNEG, Dungeons u0026 Dragons, Wizards of the Coast | |
| 13% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 33% | 100% | 3 | -- | 0 | 598 | Eye of the Beholder, Gold Box, Forgotten Realms | |
| 6% | 96% | 145.34k | $29.99 | $132.31m | 7.65m | -- | |
| 6% | 85% | 16.58k | -- | $2.28m | 1.42m | Command u0026 Conquer, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.