Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 40% | 38% | 13 | $7.99 | $360.84k | 11.27k | -- | |
| 40% | 0% | 6 | $6.99 | $176.24k | 11.16k | -- | |
| 20% | 91% | 2.04k | $19.99 | $4.42m | 369.79k | PlayWay S.A. | |
| 10% | 90% | 103.40k | $19.99 | $49.91m | 4.97m | Panic | |
| 30% | 29% | 7 | $24.99 | $228.99k | 11.19k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.