Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 80% | 25.23k | $14.99 | $6.87m | 1.11m | -- | |
| 22% | 91% | 69.26k | $59.99 | $183.13m | 10.44m | Mass Effect, EA Play | |
| 22% | 78% | 815 | $8.99 | $99.91k | 25.88k | -- | |
| 22% | 76% | 169.17k | -- | $159.37m | 27.73m | World of Warships | |
| 22% | 68% | 29.56k | $4.99 | $70.72m | 5.74m | AmplitudeStudios |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 0% | 0 | -- | 0 | 0 | Chucklefish | |
| 17% | 94% | 117.53k | $2.49 | $30.05m | 6.94m | House Flipper | |
| 6% | 80% | 293 | $7.99 | $5.14k | 3.08k | 0 Deer Soft | |
| 14% | 94% | 63.71k | $15.99 | $72.01m | 8.31m | WSS playground | |
| 6% | 96% | 75.15k | $11.99 | $116.49m | 6.55m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.