Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 13% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 18% | 67% | 58.92k | $29.99 | $178.16m | 4.99m | Lords of the Fallen | |
| 14% | 59% | 184.38k | $49.99 | $1.12b | 24.18m | Starfield | |
| 15% | 79% | 148.55k | $59.99 | $556.44m | 15.07m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 0% | 0 | -- | 0 | 0 | -- | |
| 18% | 67% | 58.92k | $29.99 | $178.16m | 4.99m | Lords of the Fallen | |
| 14% | 91% | 85.62k | $59.99 | $149.72m | 7.56m | NEOWIZ | |
| 15% | 79% | 148.55k | $59.99 | $556.44m | 15.07m | -- | |
| 15% | 66% | 18.87k | $38.99 | $109.90m | 5.27m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.