Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 85% | 2.46k | $19.99 | $1.36m | 170.82k | Idea Factory International | |
| 30% | 74% | 19.63k | -- | $37.30m | 17.03m | -- | |
| 30% | 90% | 73.37k | $59.99 | $248.75m | 7.40m | Dead Space, EA Play | |
| 30% | 73% | 294.99k | $487 | $103.38m | 9.40m | Hunt | |
| 30% | 81% | 18.97k | $59.99 | $71.45m | 3.81m | BANDAI NAMCO Entertainment |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 86% | 4.41k | -- | $4.41k | 224.09k | -- | |
| 20% | 62% | 1.51k | -- | $26.44k | 279.61k | -- | |
| 35% | 60% | 32.85k | -- | $3.52m | 2.55m | MY.GAMES | |
| 20% | 91% | 1.86k | -- | $36.02k | 345.69k | -- | |
| 20% | 90% | 406 | -- | $2.44k | 54.45k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.