Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 86% | 10.20m | -- | $7.28b | 311.16m | -- | |
| 18% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 18% | 90% | 388.28k | $59.99 | $1.85b | 52.61m | WB Games | |
| 18% | 87% | 132.65k | -- | $161.13m | 17.44m | PlayStation Studios, Horizon | |
| 21% | 82% | 157.00k | $14.99 | $726.40m | 60.04m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 82% | 257.44k | $39.99 | $147.58m | 8.98m | Offworld | |
| 22% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 12% | 58% | 41.66k | $59.99 | $181.71m | 4.54m | Company of Heroes | |
| 15% | 49% | 343.95k | $59.99 | $745.01m | 42.99m | Battlefield, EA Play | |
| 21% | 82% | 157.00k | $14.99 | $726.40m | 60.04m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.