Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 64% | 29 | $3.99 | $456.73k | 117.15k | Agony | |
| 20% | 90% | 73.44k | $59.99 | $248.75m | 7.40m | Dead Space, EA Play | |
| 20% | 68% | 390 | $3.41 | $26.38k | 3.12k | Movie Games S.A., LUST UNIVERSE | |
| 22% | 100% | 17 | $1.99 | $342.78k | 175.03k | Agony | |
| 20% | 76% | 5.62k | $24.99 | $9.02m | 1.17m | Madmind, Agony |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.