





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
24:00
5:24
1:48
1:38
1:15
22:29
43:20
1:11:59
39:09
20:08
1:31
10:04
51:38
50:16
6:40
19:06
3:23
8:14
10:33
10:41
$19.99
$19.99
$9.99
$39.99
$5.99
$19.99
$9.99
$24.99
$3.49
$1.49Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 112.10k | $19.99 | $117.74m | 6.84m | XCOM | |
| 12% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 12% | 82% | 448.83k | $19.99 | $132.59m | 21.77m | Fallout | |
| 11% | 97% | 924.67k | $49.99 | $149.21m | 22.91m | -- | |
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 112.10k | $19.99 | $117.74m | 6.84m | XCOM | |
| 11% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 8% | 96% | 235.53k | $21.99 | $82.77m | 10.21m | -- | |
| 11% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 10% | 97% | 396.42k | $7.49 | $103.38m | 10.08m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.