Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 33% | 87% | 800 | -- | $37.50k | 356.12k | Gameparic, Games Incubator, PlayWay S.A. | |
| 54% | 94% | 77 | $14.99 | $26.09k | 2.05k | WASD Games | |
| 28% | 78% | 126 | $19.99 | $80.05k | 10.11k | -- | |
| 17% | 69% | 914 | $24.99 | $1.29m | 115.71k | Masters Of Indie | |
| 31% | 88% | 1.56k | -- | $474.28k | 1.15m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 0% | 0 | -- | 0 | 0 | Games Incubator, PlayWay S.A. | |
| 29% | 39% | 68 | $9.99 | $31.72k | 4.74k | Septarian Games | |
| 23% | 42% | 220 | $9.99 | $7.92k | 1.43k | CreativeForge Games S.A., PlayWay S.A. | |
| 21% | 0% | 0 | -- | 0 | 0 | -- | |
| 30% | 86% | 117 | -- | $1.15k | 11.54k | GamePlanet |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.