Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 12% | 96% | 232.00k | $19.99 | $51.59m | 9.23m | DOOM | |
| 11% | 90% | 1.34m | -- | $340.89m | 84.11m | -- | |
| 13% | 95% | 152.23k | $49 | $21.57m | 5.65m | -- | |
| 12% | 82% | 448.83k | $19.99 | $132.59m | 21.77m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 55% | 53% | 1.33k | $9.99 | $16.48k | 11.98k | Red Faction | |
| 9% | 94% | 15.87k | $9.99 | $1.20m | 269.30k | -- | |
| 10% | 92% | 56.46k | $14.99 | $7.36m | 1.28m | Call of Duty | |
| 13% | 87% | 4.17k | $14.99 | $180.79k | 42.65k | Quake | |
| 10% | 93% | 12.15k | $9.99 | $1.04m | 212.65k | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.