Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 70% | 89.02k | $69.99 | $377.78m | 9.20m | Star Wars, EA Play | |
| 15% | 60% | 2.85m | -- | $3.95b | 323.02m | -- | |
| 12% | 73% | 295.13k | $11.99 | $103.39m | 9.40m | Hunt | |
| 14% | 85% | 105.74k | $2.39 | $30.92m | 4.81m | Creepy Jar | |
| 13% | 94% | 561.29k | $29.99 | $901.05m | 74.90m | Coffee Stain Publishing |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 9% | 94% | 20.12k | $19.99 | $37.89m | 6.85m | Escape Simulator, Pine Studio | |
| 4% | 94% | 8.69k | $14.99 | $8.53m | 975.76k | -- | |
| 13% | 88% | 335.06k | $29.99 | $382.39m | 19.87m | -- | |
| 13% | 86% | 17.59k | $14.99 | $1.79m | 219.63k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.