1:18:49
1:17
1:02
0:52
26:02
1:32:39
18:07
2:32
16:22
1:53:14
0:20
7:52
1:16:25
1:53:59
1:11:39
31:40
1:06:45
26:33
3:32
30:09Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 9% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 8% | 82% | 1.64m | -- | $735.59m | 32.64m | Rainbow 6 Franchise, Tom Clancy Franchise | |
| 8% | 88% | 2.16m | -- | $927.10m | 71.03m | Grand Theft Auto | |
| 6% | 86% | 10.20m | -- | $7.27b | 311.05m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 11% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 7% | 96% | 1.24m | $59.99 | $5.85b | 159.83m | -- | |
| 9% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 8% | 92% | 959.09k | $14.99 | $332.31m | 28.18m | Red Dead Redemption |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.