Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 0% | 0 | -- | 0 | 0 | -- | |
| 30% | 80% | 24.77k | $13.99 | $136.75m | 10.15m | -- | |
| 30% | 59% | 439 | $2.79 | $780.94k | 61.66k | -- | |
| 34% | 75% | 65 | $27.5 | $567 | 258 | The Dupont Trilogy | |
| 60% | 100% | 2 | $4.99 | $22 | 9 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 98% | 4.05k | $24.99 | $2.77m | 218.84k | The Room | |
| 20% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 20% | 83% | 47.23k | -- | $48.80m | 12.01m | Yu-Gi-Oh! | |
| 20% | 94% | 13.21k | $13.99 | $42.45m | 3.72m | -- | |
| 20% | 90% | 73.37k | $59.99 | $248.75m | 7.40m | Dead Space, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.