Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 10% | 89% | 1.00k | $12.34 | $3.18m | 203.25k | RockGame S.A. | |
| 10% | 88% | 2.87k | $19.99 | $923.09k | 122.48k | PlayWay S.A., FreeMind S.A. | |
| 10% | 55% | 95.94k | $49.99 | $436.88m | 13.06m | Cities: Skylines | |
| 10% | 75% | 1.72k | -- | $3.96m | 1.52m | Stellaris |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.