Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 10% | 94% | 60.10k | $8.74 | $13.73m | 1.22m | Rain World, Akupara Games | |
| 10% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 10% | 87% | 423.61k | $44.99 | $153.81m | 5.12m | -- | |
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 135.86k | $24.99 | $218.76m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 4% | 88% | 22.44k | $4.99 | $1.31m | 423.66k | -- | |
| 8% | 97% | 37.34k | $29.99 | $172.34m | 8.06m | -- | |
| 5% | 92% | 146.16k | $7.49 | $38.90m | 4.49m | -- | |
| 7% | 97% | 25.00k | $8.99 | $7.20m | 1.97m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.