Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 18% | 95% | 12.89k | -- | $665.49k | 3.96m | Bit Golem | |
| 12% | 79% | 1.42k | $16.99 | $1.09m | 105.78k | Retrovibe | |
| 14% | 87% | 152 | $39.99 | $5.25k | 501 | Outright Games | |
| 12% | 78% | 3.73k | $10.19 | $10.36m | 701.84k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 93% | 1.55k | $19.99 | $468.84k | 44.50k | -- | |
| 18% | 96% | 149.88k | $59.99 | $489.23m | 21.66m | Marvel's Spider-Man | |
| 8% | 97% | 28.04k | $11.99 | $5.01m | 895.20k | -- | |
| 8% | 94% | 2.02k | $16.99 | $146.70k | 21.84k | Hedon | |
| 14% | 85% | 11.37k | $34.99 | $2.48m | 465.51k | Visage |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.