





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 18% | 95% | 152.21k | $49 | $21.57m | 5.65m | -- | |
| 18% | 90% | 142.85k | $29.99 | $44.23m | 5.31m | Metro | |
| 16% | 87% | 132.64k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon | |
| 16% | 96% | 231.99k | $19.99 | $51.59m | 9.23m | DOOM |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 87% | 42.88k | $29.99 | $14.90m | 1.46m | Wreckfest, THQ Nordic | |
| 12% | 94% | 504.22k | $24.99 | $177.10m | 16.08m | -- | |
| 11% | 78% | 491.15k | $24.99 | $127.89m | 5.66m | -- | |
| 10% | 85% | 26.29k | $29.99 | $7.42m | 376.13k | -- | |
| 9% | 95% | 120.51k | $11.99 | $40.39m | 3.66m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.