Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 76% | 1.22m | $39.99 | $2.10b | 146.08m | HELLDIVERS™, PlayStation Studios | |
| 15% | 0% | 0 | -- | 0 | 0 | 505 Games Official | |
| 15% | 85% | 1.30k | $14.79 | $620.21k | 141.19k | Devolver Digital | |
| 22% | 95% | 101 | $9.99 | $18.18k | 5.95k | -- | |
| 15% | 83% | 9.77k | $19.99 | $2.88m | 379.42k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 94% | 11.40k | $19.99 | $25.58m | 2.25m | Cassette Beasts | |
| 10% | 94% | 28.70k | $7.99 | $8.89m | 1.92m | Five Nights at Freddy's | |
| 10% | 96% | 35.95k | $19.99 | $29.41m | 2.20m | -- | |
| 10% | 96% | 9.70k | $24.99 | $7.33m | 673.89k | SIGONO INC. | |
| 17% | 96% | 8.45k | $34.99 | $20.65m | 930.59k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.