| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 88% | 13.94k | $14.99 | $7.62m | 1.01m | Shadowrun | |
| 6% | 89% | 6.70k | $53.99 | $1.96m | 370.49k | -- | |
| 5% | 86% | 4.94k | $19.99 | $4.07m | 414.68k | -- | |
| 4% | 98% | 254.36k | $34.99 | $189.22m | 13.21m | -- | |
| 4% | 93% | 112.16k | $24.99 | $17.89m | 3.25m | Grim Dawn |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.