Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 94% | 117.51k | $24.99 | $30.05m | 6.94m | House Flipper | |
| 21% | 81% | 5.59k | $19.99 | $11.82m | 1.46m | Rejected Games, PlayWay S.A. | |
| 21% | 85% | 105.68k | $2.39 | $30.91m | 4.81m | Creepy Jar | |
| 21% | 91% | 101.36k | $44.99 | $103.35m | 11.10m | Frontier Developments, FrontierDev | |
| 21% | 0% | 0 | -- | 0 | 0 | Team17 |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 93% | 112 | $12.99 | $59.45k | 5.61k | -- | |
| 12% | 90% | 21.49k | $38.99 | $115.19m | 4.41m | -- | |
| 25% | 88% | 15.74k | $44.99 | $55.83m | 2.53m | -- | |
| 17% | 81% | 1.27k | $5.99 | $459.46k | 42.14k | -- | |
| 21% | 97% | 25.32k | $14.99 | $140.08m | 14.35m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.