Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 71% | 64 | $12.99 | $7.63k | 1.01k | Kagura Games | |
| 18% | 84% | 420 | $3.99 | $39.82k | 5.49k | Aeterna Universe | |
| 18% | 77% | 863 | $1.99 | $149.77k | 21.30k | -- | |
| 18% | 82% | 6.83k | $39.99 | $13.78m | 711.90k | KOEI TECMO GAMES CO., LTD. | |
| 18% | 90% | 73.37k | $59.99 | $248.75m | 7.40m | Dead Space, EA Play |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 28% | 96% | 135.81k | $24.99 | $218.75m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 12% | 82% | 70.34k | $49.99 | $287.49m | 10.82m | Arc Games, THQ Nordic | |
| 4% | 0% | 0 | -- | 0 | 0 | -- | |
| 10% | 80% | 13.42k | $19.99 | $28.34m | 2.29m | Paradox Interactive | |
| 10% | 94% | 47.30k | $29.99 | $15.92m | 1.13m | ProjectMoon, Ruina |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.