




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 81% | 389 | $3.99 | $71.46k | 7.44k | Iceberg Interactive | |
| 13% | 82% | 18.72k | $24.99 | $10.58m | 1.02m | Fireshine Games | |
| 16% | 86% | 11.34k | $29.99 | $6.72m | 718.37k | -- | |
| 14% | 80% | 1.45k | $24.99 | $1.66m | 125.84k | -- | |
| 13% | 72% | 4.71k | $49.99 | $19.18m | 1.24m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 97% | 192.41k | $24.99 | $31.69m | 4.88m | Motion Twin | |
| 14% | 96% | 192.63k | $49.99 | $512.21m | 24.43m | PlayStation Studios, God of War | |
| 10% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 10% | 98% | 319.64k | $32.5 | $172.31m | 20.57m | Supergiant Games, Hades | |
| 7% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.