Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 59% | 184.46k | $49.99 | $1.12b | 24.18m | Starfield | |
| 22% | 88% | 335.74k | $29.99 | $382.88m | 19.88m | -- | |
| 22% | 87% | 1.02m | $990.00k | $1.92b | 54.49m | -- | |
| 24% | 90% | 388.73k | $59.99 | $1.85b | 52.62m | WB Games | |
| 22% | 75% | 43.96k | $4.99 | $20.96m | 2.56m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 85% | 1.38k | $19.99 | $2.26m | 235.83k | -- | |
| 8% | 84% | 94.04k | $39.99 | $490.44m | 24.46m | Hooded Horse | |
| 28% | 94% | 68.04k | $27.99 | $215.19m | 4.79m | Silent Hill | |
| 13% | 0% | 0 | -- | 0 | 0 | Digital Cybercherries | |
| 13% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.