| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 61% | 7.84k | $44.99 | $38.38m | 1.16m | Fulqrum | |
| 8% | 52% | 42.31k | $49.99 | $77.09m | 6.13m | Broken Arrow | |
| 8% | 89% | 6.82k | $39.99 | $21.77m | 1.10m | Sea Power | |
| 8% | 80% | 19.33k | $24.99 | $110.17m | 8.02m | Games Operators | |
| 6% | 86% | 781 | $35.99 | $1.59m | 97.72k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.