Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 89% | 606 | $14.99 | $763.96k | 72.51k | -- | |
| 30% | 73% | 10.25k | $17.99 | $12.83m | 793.13k | HypeTrain Digital | |
| 30% | 69% | 914 | $24.99 | $1.29m | 115.71k | Masters Of Indie | |
| 30% | 83% | 2.67k | $24.99 | $5.20m | 462.33k | Fireshine Games | |
| 30% | 82% | 7.00k | $39.99 | $7.09m | 666.83k | Hooded Horse |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 88% | 335.06k | $29.99 | $382.39m | 19.87m | -- | |
| 19% | 96% | 135.86k | $24.99 | $218.76m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 18% | 93% | 399.36k | $13.39 | $401.38m | 47.44m | Axolot Games | |
| 17% | 86% | 49.07k | $49.99 | $169.09m | 6.29m | Warhammer | |
| 17% | 66% | 18.87k | $38.99 | $109.90m | 5.27m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.