Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 15% | 75% | 50.17k | $19.99 | $10.00m | 1.06m | -- | |
| 18% | 89% | 77.18k | $5.99 | $17.40m | 3.97m | Prison Architect | |
| 18% | 84% | 3.40k | $24.99 | $3.72m | 353.61k | GameHunters, PlayWay S.A. | |
| 15% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 96% | 26.69k | $19.99 | $19.05m | 4.12m | Panic | |
| 14% | 88% | 2.16m | -- | $927.14m | 71.04m | Grand Theft Auto | |
| 14% | 83% | 8.48k | $17.99 | $2.86m | 250.52k | Flagship Interactive | |
| 14% | 27% | 84 | $6.99 | $25.04k | 3.99k | PlayWay S.A., Ultimate Games S.A. | |
| 3% | 66% | 3.96k | -- | $295.90k | 874.64k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.