Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 90% | 1.34m | -- | $340.89m | 84.11m | -- | |
| 20% | 95% | 152.23k | $49 | $21.57m | 5.65m | -- | |
| 17% | 79% | 11.46k | $59.99 | $51.70m | 1.79m | PlayStation Studios | |
| 17% | 64% | 3.99k | $14.99 | $16.11m | 808.54k | AmplitudeStudios | |
| 20% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 95% | 126.34k | $38.99 | $41.48m | 3.98m | Supergiant Games, Hades | |
| 22% | 97% | 37.34k | $29.99 | $172.34m | 8.06m | -- | |
| 22% | 91% | 85.62k | $59.99 | $149.72m | 7.56m | NEOWIZ | |
| 19% | 96% | 135.86k | $24.99 | $218.76m | 15.47m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 10% | 88% | 13.60k | $19.99 | $9.56m | 921.56k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.