Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 13% | 95% | 27.02k | $29.99 | $97.07m | 8.64m | PlayWay S.A. | |
| 11% | 92% | 146.16k | $7.49 | $38.90m | 4.49m | -- | |
| 12% | 79% | 50.91k | $24.99 | $43.95m | 4.88m | Excalibur Games | |
| 11% | 90% | 53.34k | $34.99 | $64.51m | 4.23m | Toplitz Productions |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 88% | 335.06k | $29.99 | $382.39m | 19.87m | -- | |
| 11% | 86% | 20.73k | $39.99 | $58.97m | 5.22m | House Flipper | |
| 8% | 78% | 365.73k | $49.99 | $494.75m | 16.89m | -- | |
| 9% | 80% | 24.77k | $13.99 | $136.75m | 10.15m | -- | |
| 10% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.