Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 69% | 7.98k | $9.99 | $817.50k | 124.43k | Offworld | |
| 10% | 80% | 25.23k | $14.99 | $6.87m | 1.11m | -- | |
| 5% | 74% | 1.27k | $14.99 | $263.34k | 32.55k | Daedalic Entertainment, PlayWay S.A. | |
| 5% | 83% | 23.09k | $14.99 | $11.53m | 2.93m | -- | |
| 5% | 70% | 65.24k | $14.99 | $192.22m | 10.44m | Victoria |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.