
Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 26% | 81% | 5.57k | $20.99 | $4.46m | 321.53k | Top Indie Developers | |
| 15% | 85% | 8.01k | $7.34 | $11.39m | 1.14m | Dear Villagers | |
| 16% | 55% | 95.94k | $49.99 | $436.88m | 13.06m | Cities: Skylines | |
| 13% | 79% | 13.87k | $34.99 | $11.99m | 915.28k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 31% | 84% | 93.77k | $25.99 | $490.23m | 24.44m | Hooded Horse | |
| 26% | 81% | 5.57k | $20.99 | $4.46m | 321.53k | Top Indie Developers | |
| 14% | 80% | 10.82k | $29.99 | $63.35m | 5.18m | Hooded Horse | |
| 12% | 0% | 0 | -- | 0 | 0 | -- | |
| 14% | 0% | 0 | -- | 0 | 0 | Hooded Horse |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.