
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 0% | 0 | -- | 0 | 0 | -- | |
| 6% | 61% | 144 | $23.99 | $135.28k | 14.46k | Daedalic Entertainment, PlayWay S.A. | |
| 5% | 89% | 2.15k | $34.99 | $1.35m | 65.36k | -- | |
| 5% | 86% | 781 | $35.99 | $1.59m | 97.72k | -- | |
| 5% | 89% | 6.82k | $39.99 | $21.77m | 1.10m | Sea Power |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.